產(chǎn)品詳情
擺線(xiàn)減速機號
機號 | 最大許用扭矩N.m | 減速比 |
9 | 11 | 17 | 23 | 29 | 35 | 43 | 59 | 71 | 87 |
輸入功率(KW) |
-1 | 40 | 0.37 | 0.37 | 0.37 | 0.25 | 0.25 | 0.18 | 0.12 | 0.12 | -- | -- |
-2 | 118 | 1.1 | 1.1 | 1.1 | 0.75 | 0.75 | 0.55 | 0.37 | 0.25 | -- | -- |
-3 | 245 | 2.2 | 2.2 | 2.2 | 1.5 | 1.5 | 1.1 | 0.75 | 0.55 | 0.55 | -- |
-4 | 495 | 4 | 4 | 4 | 3 | 3 | 2.2 | 1.5 | 1.1 | 0.75 | -- |
-5 | 980 | 7.5 | 7.5 | 7.5 | 5.5 | 5.5 | 4 | 3 | 2.2 | 1.5 | 1.5 |
-6 | 1960 | 11 | 11 | 11 | 11 | 11 | 7.5 | 5.5 | 4 | 3 | 3 |
-7 | 2253 | 15 | 15 | 15 | 11 | 11 | 7.5 | 7.5 | 5.5 | 4 | 4 |
-8 | 3430 | 18.5 | 18.5 | 18.5 | 18.5 | 15 | 15 | 11 | 7.5 | 5.5 | 5.5 |
-9 | 8918 | -- | -- | 22 | 18.5 | 18.5 | 18.5 | 15 | 11 | 7.5 | 7.5 |
-10 | 11760 | -- | -- | 40 | 30 | 30 | 22 | 22 | 15 | 10 | 10 |
-11 | 17640 | -- | -- | -- | 55 | 55 | 40 | 40 | 30 | 18.5 | 15 |
TMYJBW型臥式擺線(xiàn)減速氣馬達簡(jiǎn)圖
TMYJBW型臥式擺線(xiàn)減速氣馬達安裝及外形尺寸表
機號 | 安裝尺寸 | 輸出軸 | 外形 | 進(jìn)氣 | 排氣 |
B | C | G | I | F | s | n | D | d | b | c | E | A | J | K | P | O |
-1 | 134 | 110 | 48 | 9 | 3 | M8 | 4 | 12 | 25 | 8 | 21 | 35 | 160 | 141 | ★ | ★ | ★ |
-2 | 160 | 130 | 42 | 12 | 3 | M8 | 6 | 12 | 25 | 8 | 21 | 34 | 180 | 156 | ★ | ★ | ★ |
-3 | 200 | 170 | 50 | 15 | 4 | M8 | 6 | 12 | 35 | 10 | 30 | 45 | 230 | 192 | ★ | ★ | ★ |
-4 | 230 | 200 | 79 | 15 | 4 | M10 | 6 | 12 | 45 | 14 | 39.5 | 64 | 260 | 240 | ★ | ★ | ★ |
-5 | 310 | 270 | 90 | 20 | 4 | M12 | 8 | 12 | 55 | 16 | 49 | 79 | 340 | 310 | ★ | ★ | ★ |
-6 | 360 | 316 | 91 | 22 | 5 | M12 | 8 | 16 | 65 | 18 | 58 | 80 | 400 | 353 | ★ | ★ | ★ |
-7 | 390 | 345 | 112 | 22 | 5 | M12 | 12 | 18 | 80 | 22 | 71 | 98 | 430 | 391 | ★ | ★ | ★ |
-8 | 450 | 400 | 111 | 30 | 6 | M16 | 12 | 18 | 90 | 25 | 81 | 110 | 490 | 446 | ★ | ★ | ★ |
-9 | 520 | 455 | 169 | 35 | 8 | M20 | 12 | 22 | 100 | 28 | 90 | 130 | 580 | 552 | ★ | ★ | ★ |
-10 | 590 | 520 | 174 | 40 | 10 | M24 | 12 | 22 | 110 | 28 | 100 | 140 | 650 | 610 | ★ | ★ | ★ |
TMYJBL型立式擺線(xiàn)減速氣馬達安裝及外形尺寸表
機號 | 安裝尺寸 | 輸出軸 | 外形 |
B | C | G | I | F | s | n | D | d | b | c | E | A | J |
1 | 134 | 110 | 48 | 9 | 3 | M8 | 4 | 12 | 25 | 8 | 21 | 35 | 160 | 141 |
2 | 160 | 130 | 42 | 12 | 3 | M8 | 6 | 12 | 25 | 8 | 21 | 34 | 180 | 156 |
3 | 200 | 170 | 50 | 15 | 4 | M8 | 6 | 12 | 35 | 10 | 30 | 45 | 230 | 192 |
4 | 230 | 200 | 79 | 15 | 4 | M10 | 6 | 12 | 45 | 14 | 39.5 | 64 | 260 | 240 |
5 | 310 | 270 | 90 | 20 | 4 | M12 | 8 | 12 | 55 | 16 | 49 | 79 | 340 | 310 |
6 | 360 | 316 | 91 | 22 | 5 | M12 | 8 | 16 | 65 | 18 | 58 | 80 | 400 | 353 |
7 | 390 | 345 | 112 | 22 | 5 | M12 | 12 | 18 | 80 | 22 | 71 | 98 | 430 | 391 |
8 | 450 | 400 | 111 | 30 | 6 | M16 | 12 | 18 | 90 | 25 | 81 | 110 | 490 | 446 |
9 | 520 | 455 | 169 | 35 | 8 | M20 | 12 | 22 | 100 | 28 | 90 | 130 | 580 | 552 |
10 | 590 | 520 | 174 | 40 | 10 | M24 | 12 | 22 | 110 | 28 | 100 | 140 | 650 | 610 |
11 | 800 | 680 | 210 | 45 | 10 | M20 | 12 | 38 | 130 | 32 | 119 | 184 | 880 | 808 |